Sprockets with one-sided hub, pitch 6 mm
- Material: low carbon steel, non-hardenable
- Bores pre-drilled
- General dimensions: B1= 2,3 mm, c= 0,5 mm, r3= 5 mm. Other dimensions: See the table.
| No. of teeth | da [mm] | d [mm] | ND [mm] | B [mm] | L [mm] | Weight [g] |
| 8 | 18 | 15,67 | 9,8 | 5 | 10 | 6 |
| 9 | 19,9 | 17,54 | 11,5 | 5 | 10 | 8 |
| 10 | 21,7 | 19,42 | 13 | 6 | 10 | 10 |
| 11 | 23,6 | 21,3 | 14 | 6 | 10 | 12 |
| 12 | 25,4 | 23,18 | 16 | 6 | 10 | 17 |
| 13 | 27,3 | 25,05 | 18 | 8 | 10 | 19 |
| 14 | 29,2 | 26,96 | 20 | 8 | 10 | 24 |
| 15 | 31 | 28,86 | 20 | 8 | 10 | 25 |
| 16 | 33 | 30,76 | 20 | 8 | 13 | 33 |
| 17 | 35 | 32,65 | 20 | 8 | 13 | 35 |
| 18 | 36,9 | 34,55 | 20 | 8 | 13 | 37 |
| 19 | 38,8 | 36,44 | 20 | 8 | 13 | 38 |
| 20 | 40,7 | 38,34 | 20 | 8 | 13 | 42 |
| 21 | 42,6 | 40,25 | 25 | 8 | 13 | 56 |
| 22 | 44,5 | 42,16 | 25 | 8 | 13 | 60 |
| 23 | 46,4 | 44,06 | 25 | 8 | 13 | 63 |
| 24 | 48,3 | 45,96 | 25 | 8 | 13 | 64 |
| 25 | 50,2 | 47,87 | 25 | 8 | 13 | 65 |
| 26 | 52,1 | 49,76 | 30 | 8 | 15 | 98 |
| 27 | 54 | 51,67 | 30 | 8 | 15 | 101 |
| 28 | 55,9 | 53,58 | 30 | 8 | 15 | 103 |
| 29 | 57,8 | 55,5 | 30 | 8 | 15 | 107 |
| 30 | 59,8 | 57,42 | 30 | 8 | 15 | 111 |
| 32 | 63,6 | 61,21 | 30 | 8 | 15 | 118 |
| 35 | 69,3 | 66,93 | 30 | 8 | 15 | 126 |
| 36 | 71,2 | 68,84 | 30 | 8 | 15 | 132 |
| 38 | 75 | 72,66 | 30 | 8 | 15 | 140 |
| 40 | 78,9 | 76,47 | 30 | 8 | 15 | 146 |
| 45 | 88,5 | 86,01 | 40 | 10 | 18 | 229 |
| 57 | 111,4 | 108,93 | 50 | 12 | 20 | 530 |
| 76 | 147,6 | 145,19 | 80 | 16 | 34 | 773 |
- Outside diameter da: 36,95463,638,87569,340,771,242,678,944,588,519,946,4111,421,748,3147,623,61850,225,43152,127,33355,929,23559,8
- Hub diameter ND: 11,58040509,813141618202530
- Nominal diameter d: 42,1672,6623,1844,0676,4725,0545,9686,0126,9647,87108,9328,8649,76145,1930,7651,6732,6553,5834,5557,4215,6736,4461,2117,5438,3466,9319,4240,2568,8421,3
- Pitch P: 6