Spur gears brass, milled, module 1
- Material: brass Ms58 (2.0401)
- Toothing quality 8d DIN 58405
- engagement angle 20
- module 1
- Toothing: straight toothed
- Scope of delivery: 1 pc. of the selected variant
All variants at a glance
- B (mm): inner Diameter
- da (mm): Outside Diameter
- d (mm): Nominal diameter (pitch circle)
- ND (mm): hub diameter - 0 = gear has no hub
- NL (mm): Hub length - 0 = Gear has no hub
- b (mm): Width
Order No | Variant | Tooth count | B (mm) | da (mm) | d (mm) | ND (mm) | NL (mm) | b (mm) |
390810 | 10 Z A | 10 | 4 | 12 | 10 | 8 | 6 | 6,5 |
751010 | 10 Z B | 10 | 4 | 12 | 10 | 0 | 0 | 16 |
390811 | 12 Z A | 12 | 4 | 14 | 12 | 10 | 6 | 6,5 |
751012 | 12 Z B | 12 | 4 | 14 | 12 | 10 | 8 | 8 |
390812 | 13 Z | 13 | 5 | 15 | 13 | 10 | 6 | 6,5 |
390813 | 14 Z | 14 | 5 | 16 | 14 | 10 | 6 | 6,5 |
390814 | 15 Z A | 15 | 5 | 17 | 15 | 12 | 6 | 6,5 |
751015 | 15 Z B | 15 | 4 | 17 | 15 | 10 | 8 | 8 |
390815 | 16 Z | 16 | 5 | 18 | 16 | 12 | 6 | 6,5 |
390816 | 17 Z | 17 | 5 | 19 | 17 | 12 | 6 | 6,5 |
390817 | 18 Z | 18 | 5 | 20 | 18 | 12 | 6 | 6,5 |
390818 | 19 Z | 19 | 5 | 21 | 19 | 15 | 6 | 6,5 |
390819 | 20 Z A | 20 | 5 | 22 | 20 | 15 | 6 | 6,5 |
751020 | 20 Z B | 20 | 4 | 22 | 20 | 12 | 8 | 8 |
390820 | 21 Z | 21 | 5 | 23 | 21 | 15 | 6 | 6,5 |
390821 | 22 Z | 22 | 5 | 24 | 22 | 15 | 6 | 6,5 |
390822 | 23 Z | 23 | 5 | 25 | 23 | 15 | 6 | 6,5 |
390823 | 24 Z | 24 | 5 | 26 | 24 | 15 | 6 | 6,5 |
390824 | 25 Z | 25 | 5 | 27 | 25 | 15 | 6 | 6,5 |
390825 | 30 Z A | 30 | 5 | 32 | 30 | 15 | 6 | 6,5 |
751030 | 30 Z B | 30 | 6 | 32 | 30 | 14 | 8 | 8 |
390826 | 35 Z | 35 | 5 | 37 | 35 | 15 | 6 | 6,5 |
390827 | 40 Z A | 40 | 6 | 42 | 40 | 18 | 6 | 6,5 |
751040 | 40 Z B | 40 | 6 | 42 | 40 | 14 | 8 | 8 |
390828 | 45 Z | 45 | 6 | 47 | 45 | 18 | 8 | 6,5 |
390829 | 50 Z | 50 | 6 | 52 | 50 | 18 | 8 | 6,5 |
390830 | 55 Z | 55 | 6 | 57 | 55 | 18 | 8 | 6,5 |
390831 | 60 Z | 60 | 6 | 62 | 60 | 18 | 8 | 6,5 |
390832 | 65 Z | 65 | 6 | 67 | 65 | 18 | 8 | 6,5 |
390833 | 70 Z | 70 | 6 | 72 | 70 | 20 | 8 | 6,5 |
390834 | 75 Z | 75 | 8 | 77 | 75 | 40 | 10 | 6,5 |
390835 | 80 Z | 80 | 8 | 82 | 80 | 40 | 10 | 6,5 |
390836 | 85 Z | 85 | 8 | 87 | 85 | 40 | 12 | 6,5 |
390837 | 90 Z | 90 | 8 | 92 | 90 | 40 | 12 | 6,5 |
390838 | 96 Z | 96 | 8 | 98 | 96 | 40 | 12 | 6,5 |
390839 | 100 Z | 100 | 10 | 102 | 100 | 50 | 12 | 6,5 |
390840 | 120 Z | 120 | 10 | 122 | 120 | 50 | 12 | 6,5 |
- Typ: Spur gear
- Material: Brass
- Outside diameter da: 2677162782173287183792194298204710221521222257236212246714257215
- gearing: straight
- Hub diameter ND: 40508101214151820
- Nominal diameter d: 2580153085163590174096184510019501202055216010226512237013247514
- Modulus: 1
- Hub: with hub
- Inside diameter B: 456810
- Hub length NL: 681012
- Width b: 166,58
- Number of teeth: 4096184510019501202055216010226512237013247514258015308516359017