Skip to main content Skip to search Skip to navigation
USP Text

Spur gear (Steel) Module 0,5 8 - 120 T

Spur gear (Steel) Module 0,5 8 - 120 T
Best sellers
🔥 Zuletzt vor 5 Tagen gekauft
from 3,55 €
incl. 19% VAT , plus shipping costs
  • Item available
Size 
Pay comfortable
  • /plugins/knm_template_apex/frontend/img/payment_icons/WW Amazon
  • /plugins/knm_template_apex/frontend/img/payment_icons/DE Text Rechnung
  • /plugins/knm_template_apex/frontend/img/payment_icons/DE Text Vorkasse
  • /plugins/knm_template_apex/frontend/img/payment_icons/WW Mastercard+VISA alt4
  • /plugins/knm_template_apex/frontend/img/payment_icons/DE Text Lastschrift
  • /plugins/knm_template_apex/frontend/img/payment_icons/WW PayPal text alt
Reliable velivery
  • /plugins/knm_template_apex/frontend/img/shipping_icons/DE DHL
Description

Stirnzahnräder Stahl, gefräst, Modul 0,5

  • Werkstoff: 11SMnPb30+SH (1.0718)
  • Verzahnungsqualität 8d DIN 58405
  • Eingriffswinkel 20°
  • Modul 0,5
  • Verzahnung: gerade verzahnt
  • Lieferumfang: 1 Stk. der gewählten Variante

Alle Varianten im Überblick

  • B (mm): Innendurchmesser
  • da (mm): Außendurchmesser
  • d (mm): Nenndurchmesser (Teilkreis)
  • ND (mm): Nabendurchmesser - 0 = Zahnrad hat keine Nabe
  • NL (mm): Nabenlänge - 0 = Zahnrad hat keine Nabe
  • b (mm): Breite
Bestellnummer Variante Zähnezahl B (mm) da (mm) d (mm) ND (mm) NL (mm) b (mm)
745008   8 1,5 5 4 0 0 8
390850  A 10 2 6 5 4 4 4
745010  B 10 2 6 5 0 0 4
745012   12 2 7 6 4 4 4
390852   13 2 7,5 6,5 5 4 4
390853   14 2 8 7 5 4 4
390854  A 15 3 8,5 7,5 6 4 4
745015  B 15 2 8,5 7,5 5 4 4
390855   16 3 9 8 6 4 4
390856   17 3 9,5 8,5 6 4 4
390857  A 18 3 10 9 6 4 4
745018  B 18 2 10 9 5 4 4
390858   19 3 10,5 9,5 8 4 4
390859  A 20 3 11 10 8 4 4
745020  B 20 2 11 10 5 4 4
390860   21 3 11,5 10,5 8 4 4
390861   22 3 12 11 8 4 4
390862   23 3 12,5 11,5 8 4 4
390863   24 3 13 12 8 4 4
390864  A 25 4 13,5 12,5 10 4 4
745025  B 25 2 13,5 12,5 6 4 4
390865  A 30 4 16 15 10 4 4
745030  B 30 3 16 15 8 4 4
390866   35 4 18,5 17,5 12 4 4
390867  A 40 4 21 20 12 4 4
745040  B 40 3 21 20 8 4 4
390868   45 5 23,5 22,5 15 4 4
390869  A 50 5 26 25 15 4 4
745050  B 50 3 26 25 8 4 4
390870   55 5 28,5 27,5 15 4 4
390871  A 60 5 31 30 20 4 4
745060  B 60 3 31 30 8 4 4
390872   65 5 33,5 32,5 20 4 4
390873  A 70 5 36 35 20 4 4
745070  B 70 3 36 35 8 4 4
390874   75 5 38,5 37,5 20 4 4
390875   80 5 41 40 20 4 4
390876   85 6 43,5 42,5 25 4 4
390877   90 6 46 45 25 4 4
390878   96 6 49 48 25 4 4
390879   100 6 51 50 25 4 4
390880   114 6 58 57 25 4 4
390881   120 6 61 60 25 4 4
Spur gear (Steel) Module 0,5 8 - 120 T
Spur gear (Steel) Module 0,5 8 - 120 T
from 3,55 €
incl. 19% VAT , plus shipping costs
pc