Spur gears brass, milled, module 0.5
- Material: brass Ms58 (2.0401)
- Toothing quality 8d DIN 58405
- engagement angle 20
- module 0,5
- Toothing: straight toothed
- Scope of delivery: 1 pc. of the selected variant
All variants at a glance
- B (mm): inner Diameter
- da (mm): Outside Diameter
- d (mm): Nominal diameter (pitch circle)
- ND (mm): hub diameter - 0 = gear has no hub
- NL (mm): Hub length - 0 = Gear has no hub
- b (mm): Width
Order No | Variant | Tooth count | B (mm) | da (mm) | d (mm) | ND (mm) | NL (mm) | b (mm) |
755008 | 8 Z | 8 | 1,5 | 5 | 4 | 0 | 0 | 4 |
390770 | 10 Z A | 10 | 2 | 6 | 5 | 4 | 4 | 2 |
755010 | 10 Z B | 10 | 2 | 6 | 5 | 4 | 3 | 3 |
755710 | 10 Z C | 10 | 2 | 6 | 5 | 4 | 4 | 4 |
390771 | 12 Z A | 12 | 2 | 7 | 6 | 4 | 4 | 2 |
755012 | 12 Z B | 12 | 2 | 7 | 6 | 4 | 3 | 3 |
755712 | 12 Z C | 12 | 2 | 7 | 6 | 4 | 4 | 4 |
390772 | 13 Z | 13 | 2 | 7,5 | 6,5 | 5 | 4 | 2 |
390773 | 14 Z | 14 | 2 | 8 | 7 | 5 | 4 | 2 |
390774 | 15 Z A | 15 | 2 | 8,5 | 7,5 | 6 | 4 | 2 |
755015 | 15 Z B | 15 | 2 | 8,5 | 7,5 | 5 | 4 | 2 |
755715 | 15 Z C | 15 | 2 | 8,5 | 7,5 | 5 | 4 | 4 |
390775 | 16 Z | 16 | 2 | 9 | 8 | 6 | 4 | 2 |
390776 | 17 Z | 17 | 2 | 9,5 | 8,5 | 7 | 4 | 2 |
390777 | 18 Z A | 18 | 2 | 10 | 9 | 7 | 4 | 2 |
755018 | 18 Z B | 18 | 2 | 10 | 9 | 5 | 4 | 2 |
755718 | 18 Z C | 18 | 2 | 10 | 9 | 5 | 4 | 4 |
390778 | 19 Z | 19 | 2 | 10,5 | 9,5 | 8 | 4 | 2 |
390779 | 20 Z A | 20 | 2 | 11 | 10 | 8 | 4 | 2 |
755020 | 20 Z B | 20 | 2 | 11 | 10 | 5 | 4 | 2 |
755720 | 20 Z C | 20 | 2 | 11 | 10 | 5 | 4 | 4 |
390780 | 21 Z | 21 | 2 | 11,5 | 10,5 | 8 | 4 | 2 |
390781 | 22 Z | 22 | 2 | 12 | 11 | 8 | 4 | 2 |
390782 | 23 Z | 23 | 2 | 12,5 | 11,5 | 10 | 4 | 2 |
390783 | 24 Z | 24 | 2 | 13 | 12 | 10 | 4 | 2 |
390784 | 25 Z A | 25 | 2 | 13,5 | 12,5 | 10 | 4 | 2 |
755025 | 25 Z B | 25 | 2 | 13,5 | 12,5 | 6 | 4 | 2 |
755725 | 25 Z C | 25 | 2 | 13,5 | 12,5 | 6 | 4 | 4 |
390785 | 30 Z A | 30 | 3 | 16 | 15 | 10 | 4 | 2 |
755030 | 30 Z B | 30 | 3 | 16 | 15 | 8 | 4 | 2 |
755730 | 30 Z C | 30 | 3 | 16 | 15 | 8 | 4 | 4 |
390786 | 35 Z | 35 | 3 | 18,5 | 17,5 | 12 | 4 | 2 |
390787 | 40 Z A | 40 | 3 | 21 | 20 | 12 | 4 | 2 |
755040 | 40 Z B | 40 | 3 | 21 | 20 | 8 | 4 | 2 |
755740 | 40 Z C | 40 | 3 | 21 | 20 | 8 | 4 | 4 |
390788 | 45 Z | 45 | 3 | 23,5 | 22,5 | 12 | 4 | 2 |
390789 | 50 Z A | 50 | 3 | 26 | 25 | 12 | 4 | 2 |
755050 | 50 Z B | 50 | 3 | 26 | 25 | 8 | 4 | 2 |
755750 | 50 Z C | 50 | 3 | 26 | 25 | 8 | 4 | 4 |
390790 | 55 Z | 55 | 3 | 28,5 | 27,5 | 12 | 4 | 2 |
390791 | 60 Z A | 60 | 3 | 31 | 30 | 12 | 4 | 2 |
755060 | 60 Z B | 60 | 3 | 31 | 30 | 8 | 4 | 2 |
755760 | 60 Z C | 60 | 3 | 31 | 30 | 8 | 4 | 4 |
390792 | 65 Z | 65 | 3 | 33,5 | 32,5 | 15 | 4 | 2 |
390793 | 70 Z A | 70 | 3 | 36 | 35 | 15 | 4 | 2 |
755070 | 70 Z B | 70 | 3 | 36 | 35 | 8 | 4 | 2 |
755770 | 70 Z C | 70 | 3 | 36 | 35 | 8 | 4 | 4 |
390794 | 75 Z | 75 | 3 | 38,5 | 37,5 | 15 | 4 | 2 |
390795 | 80 Z A | 80 | 3 | 41 | 40 | 15 | 4 | 2 |
755080 | 80 Z B | 80 | 3 | 41 | 40 | 8 | 4 | 2 |
390796 | 85 Z | 85 | 3 | 43,5 | 42,5 | 15 | 4 | 2 |
390797 | 90 Z A | 90 | 3 | 46 | 45 | 15 | 4 | 2 |
755090 | 90 Z B | 90 | 3 | 46 | 45 | 8 | 4 | 2 |
390798 | 96 Z | 96 | 3 | 49 | 48 | 15 | 4 | 2 |
390799 | 100 Z A | 100 | 3 | 51 | 50 | 15 | 4 | 2 |
755100 | 100 Z B | 100 | 3 | 51 | 50 | 8 | 4 | 2 |
390800 | 114 Z | 114 | 3 | 58 | 57 | 15 | 4 | 2 |
390801 | 120 Z | 120 | 3 | 61 | 60 | 25 | 4 | 2 |
- Typ: Spur gear
- Material: Brass
- Outside diameter da: 9,521491023,55110,526581128,556111,53161233,5712,5367,51338,5813,5418,51643,5918,546
- gearing: straight
- Hub diameter ND: 4567810121525
- Nominal diameter d: 817,5458,52048922,5509,525571027,546010,53051132,5611,5356,51237,5712,5407,51542,5
- Modulus: 0,5
- Hub: with hub
- Inside diameter B: 1,523
- Hub length NL: 34
- Width b: 234
- Number of teeth: 21601022651223701324751425801530851635901740961845100195011420558120