Categories
Quick purchase
Please enter the article no. from our catalogue.
Welcome back!
New products
more »
Manufacturer
Washers DIN 125

Size chart:

D | h | Gewinde | |
---|---|---|---|
1,1 | 3 | 0,3 | M 1,0 |
1,3 | 3,5 | 0,3 | M 1,2 |
1,5 | 4 | 0,3 | M 1,4 |
1,7 | 4 | 0,3 | M 1,6 |
1,8 | 4,5 | 0,3 | M 1,7 |
2,2 | 5 | 0,3 | M 2,0 |
2,5 | 6 | 0,5 | M 2,3 |
2,7 | 6 | 0,5 | M 2,5 |
2,8 | 7 | 0,5 | M 2,6 |
3,2 | 7 | 0,5 | M 3,0 |
3,7 | 8 | 0,5 | M 3,5 |
4,3 | 9 | 0,8 | M 4,0 |
Steel and brass turned blank,
Niro (stainless steel) punched, plastic injected