Skip to main content Skip to search Skip to navigation
USP Text

DIN 912 Cylinder head screw bare steel

DIN 912 Cylinder head screw bare steel
In stock
This Cylinder head screw (DIN 912) mit hex socket ist made from steel.
from 4,33 €
incl. 0% VAT , plus shipping costs
  • Item available
Größe 
Pay comfortable
  • /plugins/knm_template_apex/frontend/img/payment_icons/WW Amazon
  • /plugins/knm_template_apex/frontend/img/payment_icons/DE Text Rechnung
  • /plugins/knm_template_apex/frontend/img/payment_icons/DE Text Vorkasse
  • /plugins/knm_template_apex/frontend/img/payment_icons/WW Mastercard+VISA alt4
  • /plugins/knm_template_apex/frontend/img/payment_icons/DE Text Lastschrift
  • /plugins/knm_template_apex/frontend/img/payment_icons/WW PayPal text alt
Reliable velivery
  • /plugins/knm_template_apex/frontend/img/shipping_icons/DE DHL
Description
DIN 912 Cylinder head screw bare steel

Übersicht:

  • Typ: Zylinderkopf-Schraube
  • Kopfform: Cylinder head
  • Antrieb: hex socket
  • Norm: DIN 912
  • Material: steel bare
DIN 912 Cylinder head screw bare stainless steel A2

Übersicht:

  • Typ: Zylinderkopf-Schraube
  • Head Type: Cylinder head
  • Drive: hex socket
  • Standard: DIN 912
  • Material: stainless steel A2 bare

Size chart - all data without guarantee

Screw Diameter L DK M A
DIN 912 1,4 x 3 M 1,4 3 2,6 1,4 1,3
DIN 912 1,4 x 4 M 1,4 4 2,62,6 1,41,4 1,31,3
DIN 912 1,4 x 5 M 1,4 5 2,6 1,4 1,3
DIN 912 1,4 x 6 M 1,4 6 2,6 1,4 1,3
DIN 912 1,4 x 8 M 1,4 8 2,6 1,4 1,3
DIN 912 1,4 x 10 M 1,4 10 2,6 1,4 1,3
DIN 912 1,6 x 3 M 1,6 3 3 1,6 1,5
DIN 912 1,6 x 4 M 1,6 4 3 1,6 1,5
DIN 912 1,6 x 5 M 1,6 5 3 1,6 1,5
DIN 912 1,6 x 6 M 1,6 6 3 1,6 1,5
DIN 912 1,6 x 8 M 1,6 8 3 1,6 1,5
DIN 912 1,6 x 10 M 1,6 10 3 1,6 1,5
DIN 912 2 x 3 M 2 3 3,8 2 1,5
DIN 912 2 x 4 M 2 4 3,8 2 1,5
DIN 912 2 x 5 M 2 5 3,8 2 1,5
DIN 912 2 x 6 M 2 6 3,8 2 1,5
DIN 912 2 x 8 M 2 8 3,8 2 1,5
DIN 912 2 x 10 M 2 10 3,8 2 1,5
DIN 912 2 x 12 M 2 12 3,8 2 1,5
DIN 912 2 x 14 M 2 14 3,8 2 1,5
DIN 912 2 x 16 M 2 16 3,8 2 1,5
DIN 912 2 x 18 M 2 18 3,8 2 1,5
DIN 912 2 x 20 M 2 20 3,8 2 1,5
DIN 912 2,5 x 4 M 2,5 4 4,5 2,5 2
DIN 912 2,5 x 5 M 2,5 5 4,5 2,5 2
DIN 912 2,5 x 6 M 2,5 6 4,5 2,5 2
DIN 912 2,5 x 8 M 2,5 8 4,5 2,5 2
DIN 912 2,5 x 10 M 2,5 10 4,5 2,5 2
DIN 912 2,5 x 12 M 2,5 12 4,5 2,5 2
DIN 912 2,5 x 14 M 2,5 14 4,5 2,5 2
DIN 912 2,5 x 16 M 2,5 16 4,5 2,5 2
DIN 912 2,5 x 20 M 2,5 20 4,5 2,5 2
DIN 912 2,5 x 25 M 2,5 25 4,5 2,5 2
DIN 912 3 x 4 M 3 4 5,5 3 2,5
DIN 912 3 x 5 M 3 5 5,5 3 2,5
DIN 912 3 x 6 M 3 6 5,5 3 2,5
DIN 912 3 x 8 M 3 8 5,5 3 2,5
DIN 912 3 x 10 M 3 10 5,5 3 2,5
DIN 912 3 x 12 M 3 12 5,5 3 2,5
DIN 912 3 x 14 M 3 14 5,5 3 2,5
DIN 912 3 x 16 M 3 16 5,5 3 2,5
DIN 912 3 x 18 M 3 18 5,5 3 2,5
DIN 912 3 x 20 M 3 20 5,5 3 2,5
DIN 912 3 x 22 M 3 22 5,5 3 2,5
DIN 912 3 x 25 M 3 25 5,5 3 2,5
DIN 912 3 x 30 M 3 30 5,5 3 2,5
DIN 912 3 x 35 M 3 35 5,5 3 2,5
DIN 912 3 x 40 M 3 40 5,5 3 2,5
DIN 912 3 x 45 M 3 45 5,5 3 2,5
DIN 912 3 x 50 M 3 50 5,5 3 2,5
DIN 912 3 x 60 M 3 60 5,5 3 2,5
DIN 912 3 x 70 M 3 70 5,5 3 2,5
DIN 912 4 x 5 M 4 5 7 4 3
DIN 912 4 x 6 M 4 6 7 4 3
DIN 912 4 x 8 M 4 8 7 4 3
DIN 912 4 x 10 M 4 10 7 4 3
DIN 912 4 x 12 M 4 12 7 4 3
DIN 912 4 x 14 M 4 14 7 4 3
DIN 912 4 x 16 M 4 16 7 4 3
DIN 912 4 x 18 M 4 18 7 4 3
DIN 912 4 x 20 M 4 20 7 4 3
DIN 912 4 x 22 M 4 22 7 4 3
DIN 912 4 x 25 M 4 25 7 4 3
DIN 912 4 x 30 M 4 30 7 4 3
DIN 912 4 x 35 M 4 35 7 4 3
DIN 912 4 x 40 M 4 40 7 4 3

 

Item information Value
Durchmesser: 1,41,622,533,54
Antrieb: Hex socket
Length: 34568101216202530
Material: Steel
Norm: 912
Norm-Typ: DIN
Oberfläche: bare
Typ: Threaded screw
Head type: Cylinder head
Shipping weight: 0,05 kg
Item weight: 0,05 kg
DIN 912 Cylinder head screw bare steel
DIN 912 Cylinder head screw bare steel
from 4,33 €
incl. 0% VAT , plus shipping costs
pc